online-pokerroom.net

St. Louis Rams St. Louis Rams
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the St. Louis Rams


Below is the Year by Year Results of the Wins & Loses of the St. Louis Rams and their place of finish in the NFC West Division.


St. Louis Rams Year by Year Results
Year W L T Finish
1937 1 10 0 5th Western Division
2004 8 8 0 2nd
2003 12 4 0 1st
2002 7 9 0 2nd
2001 14 2 0 1st
2000 10 6 0 2nd
1999 13 3 0 1st
1998 4 12 0 4th
1997 5 11 0 5th
1996 6 10 0 3rd
1995 7 9 0 3rd
1994 4 12 0 4th
1993 5 11 0 4th
1992 6 10 0 4th
1991 3 13 0 4th
1990 5 11 0 3rd
1989 11 5 0 2nd
1988 10 6 0 2nd
1987 6 9 0 3rd
1986 10 6 0 2nd
1985 11 5 0 1st
1984 10 6 0 2nd
1983 9 7 0 2nd
1982 2 7 0 14th
1981 6 10 0 3rd
1980 11 5 0 2nd
1979 9 7 0 1st
1978 12 4 0 1st
1977 10 4 0 1st
1976 10 3 1 1st
1975 12 2 0 1st
1974 10 4 0 1st
1973 12 2 0 1st
1972 6 7 1 3rd
1971 8 5 1 2nd
1970 9 4 1 2nd
1969 11 3 0 1st
1968 10 3 1 2nd
1967 11 1 2 1st
1966 8 6 0 3rd
1965 4 10 0 7th
1964 5 7 2 5th
1963 5 9 0 6th
1962 1 12 1 7th
1961 4 10 0 6th
1960 4 7 1 6th
1959 2 10 0 6th
1958 8 4 0 3rd
1957 6 6 0 4th
1956 4 8 0 6th
1955 8 3 1 1st
1954 6 5 1 4th
1953 8 3 1 3rd
1952 9 3 0 1st
1951 8 4 0 1st
1950 9 3 0 1st
1949 8 2 2 1st
1948 6 5 1 3rd
1947 6 6 0 4th
1946 6 4 1 2nd
1945 9 1 0 1st
1944 4 6 0 4th
1943 Suspended operations because of manpower shortage during WWII
1942 5 6 0 3rd
1941 2 9 0 5th
1940 4 6 1 4th
1939 5 5 1 4th
1938 4 7 0 4th
Totals 484 423 20 Win %: .533


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing